
Company Type:Supplier Export Data Update Time:2025-11-24 Origin: UnKnow, All year 2017 Supplier Transaction record 3 item ,Importing country:Pakistan
HScode 1
Times 3
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190723 | ||
| Importer | COLGATE-PALMOLIVE (PAKISTAN)LTD ![]() |
||
| Importer address | LAKSON SQUARE BUILDING NO.2,SARWAR SHAHEED ROAD,KARACHI,PAKISTAN SARWAR_ALAM@COLPAL.COM | ||
| Supplier | COLGATE-PALMOLIVE (CHINA) CO., LTD. ![]() |
||
| Supplier address | NO.8 GAOLUJ | ||
| Loading port | HUANGPU | Destination port | KAPE |
| Product description | SLITTED WEB-WHITE-194MM 12200W-7-N SLITTED WEB-WHITE-182MM 12200W-7-N SLITTED WEB-WHITE-226MM 12200W-7-N PKL# IPK190703 NET WEIGHT: 14177.15 BANK CONTRACT NUMBER: 19RCIS0101-019Translation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 31.4289 | ||
| Packages | 40 | Type of packaging | CASES |
| Bill of lading | CANA12604 | ||
| Vessel name | COSCO THAILAND | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
3Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170714 | - | - | - | LPAF | ||
| 20170714 | - | - | - | LPAF | ||
| 20170714 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail